MegaChipSplitter Logo

79710CS4


Interrupted Cut
Reduced Chip Size
79710CS4 Product Side View
79710CS5 Product Side View

79710CS5


Interrupted Cut
Reduced Chip Size

79710CS4


Interrupted Cut
Reduced Chip Size
79710CS4 Product Side View
79710CS5 Product Side View

79710CS5


Interrupted Cut
Reduced Chip Size


The solution for the machining of stainless steels, inconel and HRSA, titanium and titanium alloys





Technical Data

Rounded Flute Drawing
Rounded Flute

for better chip evacuation

Different Helices Drawing
Different Helices

to reduce vibration even in complex tool paths

Toric Radius Drawing
Toric Radius

and a positive axial rake angle





Irregular Division

Designed to reduce resonance when machining stainless steels,
Inconel and HRSA, Titanium and Titanium alloys.



79710CS4 Irregular Division
79710CS4 Product Top View
79710CS5 Product Top View
79710CS5 Irregular Division




Skin Power Plus Coating Logo
Skin Power Plus Coating

Composition: Titanium and Aluminium based.
Machining of stainless steels, inconel, HRSA, titanium and titanium alloys.





Interrupted Cut

To reduce reduce Chip Size



Standard Chip Size

Standard chip size

79710CS4 and 79710CS5 Interrupted Cut

Interrupted cut

79710CS4 and 79710CS5 Chip Size

ChipSplitter reduced chip size





Spool Channels*

*On request only on 79710CS5

79710CS4 with Spool Channels on request

doneFor better tool lubrification
doneFor a better chip evacuation

Slotting up to 2Ø*

*in the version with coolant channels on the shank

79710CS4

79710CS4 drawing
79710CS4 icons
79710CS4 drawing
79710CS4 icons
Description DC DCON DN OAL LU APMX RE Z
79710CS40800KMXW 8 8 7,8 63 26 18 0,3 4
79710CS40800KMXWG 8 8 7,8 63 26 18 0,3 4
79710CS40801KMXW 8 8 7,8 68 32 18 0,3 4
79710CS40801KMXWG 8 8 7,8 68 32 18 0,3 4
79710CS41000KMXW 10 10 9,8 72 32 22 0,5 4
79710CS41000KMXWG 10 10 9,8 72 32 22 0,5 4
79710CS41001KMXW 10 10 9,8 80 40 22 0,5 4
79710CS41001KMXWG 10 10 9,8 80 40 22 0,5 4
79710CS41200KMXW 12 12 11,7 83 38 26 0,5 4
79710CS41200KMXWG 12 12 11,7 83 38 26 0,5 4
79710CS41201KMXW 12 12 11,7 95 50 26 0,5 4
79710CS41201KMXWG 12 12 11,7 95 50 26 0,5 4
79710CS41400KMXW 14 14 13,7 83 38 30 0,5 4
79710CS41400KMXWG 14 14 13,7 83 38 30 0,5 4
79710CS41401KMXW 14 14 13,7 102 57 30 0,5 4
79710CS41401KMXWG 14 14 13,7 102 57 30 0,5 4
79710CS41600KMXW 16 16 15,7 100 50 34 1 4
79710CS41600KMXWG 16 16 15,7 100 50 34 1 4
79710CS41601KMXW 16 16 15,7 116 64 34 1 4
79710CS41601KMXWG 16 16 15,7 116 64 34 1 4
79710CS42000KMXW 20 20 19,7 112 62 42 1 4
79710CS42000KMXWG 20 20 19,7 112 62 42 1 4
79710CS42001KMXW 20 20 19,7 125 75 42 1 4
79710CS42001KMXWG 20 20 19,7 125 75 42 1 4

Applications

79710CS5

79710CS5 drawing
79710CS5 icons
79710CS5 drawing
79710CS5 icons
Description DC DCON DN OAL LU APMX RE Z
79710CS50800KMXW 8 8 7,8 63 26 18 0,3 5
79710CS50801KMXW 8 8 7,8 68 32 18 0,3 5
79710CS51000KMXW 10 10 9,8 72 32 22 0,5 5
79710CS51001KMXW 10 10 9,8 80 40 22 0,5 5
79710CS51200KMXW 12 12 11,7 83 38 26 0,5 5
79710CS51201KMXW 12 12 11,7 95 50 26 0,5 5
79710CS51600KMXW 16 16 15,7 100 50 34 1 5
79710CS51601KMXW 16 16 15,7 116 64 34 1 5
79710CS52000KMXW 20 20 19,7 112 62 42 1 5
79710CS52001KMXW 20 20 19,7 125 75 42 1 5

Applications

Tests, Technical Sheets and Media

79710CS4 VIDEO

Video presentation of the 79710CS4

79710CS5 VIDEO

Video presentation of the 79710CS5

Brochure

Brochure MegaChipSplitter

Discover a new Hera of MegaPower Performance
VISIT MEGAHERO.IT
Unsplashed background img 3