MegaCore Logo

79710MC


High reliability and high chip volume rate even on low-power machines. Slotting up to 3Ø
79710MC Product Side View
79710MCIC Product Side View

79710MCIC


High reliability and high chip volume rate even on low-power machines. Slotting up to 3Ø

79710MC


High reliability and high chip volume rate even on low-power machines. Slotting up to 3Ø
79710MC Product Side View
79710MCIC Product Side View

79710MCIC


High reliability and high chip volume rate even on low-power machines. Slotting up to 3Ø


The solution for the machining of stainless steels, inconel and HRSA, titanium and titanium alloys





Technical Data

Rounded Flute Drawing
Rounded Flute

for better chip evacuation

Different Helices Drawing
Different Helices

to reduce vibration even in complex tool paths

Toric radius Drawing
Toric Radius

and a positive axial rake angle





Irregular Division

Designed to reduce resonance when machining stainless steels,
Inconel and HRSA, Titanium and Titanium alloys.



79710MC Irregular Division
79710MC Product Top View
79710MCIC Product Top View
79710MCIC Irregular Division




Skin Power Plus Coating Logo
Skin Power Plus Coating

Composition: Titanium and Aluminium based.
Machining of stainless steels, inconel, HRSA, titanium and titanium alloys.



79710MC

79710MC drawing
79710MC icons
79710MC drawing
79710MC icons
Description DC DCON DN OAL LU APMX RE Z
79710MC0600KMX 6 6 6 57 7 7 0,2 4
79710MC0601KMX 6 6 6 57 14 14 0,2 4
79710MC0602KMX 6 6 5,9 57 20 14 0,2 4
79710MC0603KMX 6 6 6 62 25 20 0,2 4
79710MC0800KMXW 8 8 8 63 9 9 0,3 4
79710MC0801KMXW 8 8 8 63 18 18 0,3 4
79710MC0802KMXW 8 8 7,8 63 26 18 0,3 4
79710MC0803KMXW 8 8 8 70 26 26 0,3 4
79710MC1000KMXW 10 10 10 72 11 11 0,5 4
79710MC1001KMXW 10 10 10 72 22 22 0,5 4
79710MC1002KMXW 10 10 9,8 72 32 22 0,5 4
79710MC1003KMXW 10 10 10 83 33 33 0,5 4
79710MC1200KMXW 12 12 12 83 13 13 0,5 4
79710MC1201KMXW 12 12 12 83 26 26 0,5 4
79710MC1202KMXW 12 12 11,7 83 38 26 0,5 4
79710MC1203KMXW 12 12 12 96 39 39 0,5 4
79710MC1600KMXW 16 16 16 100 18 18 1 4
79710MC1601KMXW 16 16 16 100 34 34 1 4
79710MC1602KMXW 16 16 15,7 100 50 34 1 4
79710MC1603KMXW 16 16 16 116 52 52 1 4
79710MC2000KMXW 20 20 20 112 22 22 1 4
79710MC2001KMXW 20 20 20 112 42 42 1 4
79710MC2002KMXW 20 20 19,7 112 62 42 1 4
79710MC2003KMXW 20 20 20 135 65 65 1 4

Applications

79710MCIC

79710MCIC drawing
79710MCIC icons
79710MCIC drawing
79710MCIC icons
Description DC DCON DN OAL LU APMX RE IC Z
79710MCIC0600KMX 6 6 6 57 7 7 0,2 1 4
79710MCIC0601KMX 6 6 6 57 14 14 0,2 1 4
79710MCIC0602KMX 6 6 5,9 57 20 14 0,2 1 4
79710MCIC0603KMX 6 6 6 62 25 20 0,2 1 4
79710MCIC0800KMXW 8 8 8 63 9 9 0,3 1,3 4
79710MCIC0801KMXW 8 8 8 63 18 18 0,3 1,3 4
79710MCIC0802KMXW 8 8 7,8 63 26 18 0,3 1,3 4
79710MCIC0803KMXW 8 8 8 70 26 26 0,3 1,3 4
79710MCIC1000KMXW 10 10 10 72 11 11 0,5 2 4
79710MCIC1001KMXW 10 10 10 72 22 22 0,5 2 4
79710MCIC1002KMXW 10 10 9,8 72 32 22 0,5 2 4
79710MCIC1003KMXW 10 10 10 83 33 33 0,5 2 4
79710MCIC1200KMXW 12 12 12 83 13 13 0,5 2 4
79710MCIC1201KMXW 12 12 12 83 26 26 0,5 2 4
79710MCIC1202KMXW 12 12 11,7 83 38 26 0,5 2 4
79710MCIC1203KMXW 12 12 12 96 39 39 0,5 2 4
79710MCIC1600KMXW 16 16 16 100 18 18 1 2 4
79710MCIC1601KMXW 16 16 16 100 34 34 1 2 4
79710MCIC1602KMXW 16 16 15,7 100 50 34 1 2 4
79710MCIC1603KMXW 16 16 16 116 52 52 1 2 4
79710MCIC2000KMXW 20 20 20 112 22 22 1 3 4
79710MCIC2001KMXW 20 20 20 112 42 42 1 3 4
79710MCIC2002KMXW 20 20 19,7 112 62 42 1 3 4
79710MCIC2003KMXW 20 20 20 135 65 65 1 3 4

Applications

Tests, Technical Sheets and Media

Brochure

Brochure MegaCore

Discover a new Hera of MegaPower Performance
VISIT MEGAHERO.IT
Unsplashed background img 3